Princess (motor)
Analytics computed 12 hours ago
Active Listings
539
Median Price
£549,000
Price Range
£102,904 - £2,373,847
10th - 90th percentile
Avg Days Listed
191
30d Trend
+56.9%
90d Trend
-8.1%
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 2018 Princess S65 | £6,097 | TheYachtMarket | 6 months ago |
| 2014 Princess 88 | £7,093 | TheYachtMarket | 6 months ago |
| 1975 Princess 25 | £15,950 | TheYachtMarket | 5 months ago |
| 1980 Princess 30ds | £18,950 | TheYachtMarket | 4 months ago |
| 2020 Princess S60 | £19,161 | TheYachtMarket | 6 months ago |
Showing 5 of 539 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account