Broker Rankings
Compare boat brokers across key performance metrics. Rankings are computed nightly from real listing data.
Most Active Brokers
- 24,836 listings
- 475 listings
-
3. Ancasta454 listings
- 300 listings
-
5. Boats.co.uk206 listings
Best Sell-Through Rate
- Insufficient data
Fastest Selling Brokers
- 35 days
- 36 days
- 36 days
- 36 days
- 36 days
| Broker | Listings ▼ | Price vs Market | Avg Days on Market | Price Changes/Mo | Sell-Through Rate |
|---|---|---|---|---|---|
| TheYachtMarket Marketplace | 24,836 | +1.1% | 37 days | 0.03 | Insufficient data |
| Band of Boats Direct | 475 | -0.3% | 40 days | 0.49 | Insufficient data |
| Ancasta Direct | 454 | +2.6% | 40 days | 0.21 | Insufficient data |
| Tingdene Boat Sales Direct | 300 | +0.2% | 36 days | 0.07 | Insufficient data |
| Boats.co.uk Direct | 206 | -2.9% | 43 days | 0.00 | Insufficient data |
| Norfolk Boat Sales Direct | 169 | +0.2% | 42 days | 0.25 | Insufficient data |
| Marine Sales Scotland Direct | 130 | +18.6% | 51 days | 0.82 | Insufficient data |
| Clipper Marine Direct | 120 | -0.4% | 38 days | 0.03 | Insufficient data |
| Burton Waters Direct | 120 | -1.8% | 50 days | 0.40 | Insufficient data |
| Michael Schmidt & Partner Direct | 118 | +19.5% | 40 days | 0.01 | Insufficient data |
| One Marine Direct | 100 | -8.2% | 41 days | 0.05 | Insufficient data |
| Williams & Smithells Direct | 98 | -2.2% | 38 days | 0.35 | Insufficient data |
| Princess Motor Yacht Sales Direct | 71 | +1.7% | 41 days | 0.08 | Insufficient data |
| David Morris Yacht Brokerage Direct | 66 | -1.8% | 35 days | 0.43 | Insufficient data |
| Clarke & Carter Direct | 65 | +0.8% | 36 days | 0.08 | Insufficient data |
| Multihull World Direct | 64 | +10.7% | 41 days | 0.01 | Insufficient data |
| Red Ensign Direct | 64 | -4.3% | 41 days | 0.67 | Insufficient data |
| Val Wyatt Marine Direct | 54 | +2.5% | 37 days | 0.07 | Insufficient data |
| Parker Adams Direct | 53 | +2.5% | 42 days | 1.66 | Insufficient data |
| MC Yachts Direct | 48 | -2.9% | 43 days | 1.31 | Insufficient data |
| Berthon International Direct | 47 | Insufficient data | 43 days | 0.23 | Insufficient data |
| Devon Boat Sales Direct | 42 | +0.5% | 36 days | 0.03 | Insufficient data |
| DDZ Marine Direct | 40 | +0.7% | 42 days | 1.86 | Insufficient data |
| Miles Stratton Marine Direct | 33 | -2.3% | 44 days | 0.89 | Insufficient data |
| Smart Boat Sales Direct | 32 | -3.0% | 44 days | 0.10 | Insufficient data |
| MGM Boats Direct | 19 | +31.6% | 43 days | 0.00 | Insufficient data |
| Bates Wharf Direct | 18 | -2.4% | 43 days | 0.78 | Insufficient data |
| Plymouth Boat Sales Direct | 15 | 0.0% | 41 days | 0.00 | Insufficient data |
| Boats Ireland Direct | 13 | +8.2% | 44 days | 0.26 | Insufficient data |
| Sunseeker Brokerage Direct | 12 | +7.4% | 36 days | 0.28 | Insufficient data |
| RIBs for Sale Direct | 12 | +6.4% | 36 days | 0.36 | Insufficient data |
| Swanley Brokerage Direct | 11 | Insufficient data | 36 days | 0.09 | Insufficient data |
| Ordovic Boat Brokerage Direct | 6 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Narrowboats Ltd Direct | 3 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Deganwy Marina Direct | 2 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Yachtsnet Direct | 1 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Apollo Duck Marketplace | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Network Yacht Brokers Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Boatfinder Brokerage Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Boats and Outboards Marketplace | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Boatpoint Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| EuroYachts Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Sunbird International Yacht Sales Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
How are these metrics calculated?
- Price vs Market: Average deviation of asking prices from market segment medians
- Days on Market: Average time listings have been active
- Price Changes/Mo: Average number of price adjustments per listing per month (90-day window)
- Sell-Through Rate: Percentage of listings that transitioned to sold/withdrawn in 90 days
Brokers with fewer than 10 active listings show "Insufficient data". Rankings updated nightly.