Broker Rankings

Compare boat brokers across key performance metrics. Rankings are computed nightly from real listing data.

Most Active Brokers

  1. 27,040 listings
  2. 488 listings
  3. 469 listings
  4. 206 listings
  5. 174 listings

Best Sell-Through Rate

  1. 91.7%
  2. 73.5%
  3. 57.5%
  4. 47.8%
  5. 45.2%

Fastest Selling Brokers

  1. 62 days
  2. 100 days
  3. 101 days
  4. 102 days
  5. 102 days
Broker Listings ▼ Price vs Market Avg Days on Market Price Changes/Mo Sell-Through Rate
TheYachtMarket Marketplace 27,040 +1.2% 175 days 0.00 0.0% Below Average
Ancasta Direct 488 +0.4% 132 days 0.12 24.8% Below Average
Band of Boats Direct 469 +1.2% 121 days 0.55 45.2% Average
Boats.co.uk Direct 206 -0.3% 188 days 0.00 0.0% Below Average
Tingdene Boat Sales Direct 174 +0.2% 119 days 0.13 30.6% Average
Clipper Marine Direct 148 +26.2% 122 days 0.01 25.1% Below Average
Burton Waters Direct 120 -2.7% 192 days 0.00 0.0% Below Average
Clarke & Carter Direct 106 -0.7% 106 days 0.06 22.9% Below Average
Williams & Smithells Direct 98 -0.1% 151 days 0.02 10.9% Below Average
One Marine Direct 92 -10.3% 148 days 0.00 25.8% Below Average
DDZ Marine Direct 81 +0.5% 101 days 0.02 32.7% Average
Red Ensign Direct 74 -0.5% 135 days 0.09 73.5% Excellent
Val Wyatt Marine Direct 64 +0.2% 164 days 0.04 14.4% Below Average
David Morris Yacht Brokerage Direct 63 -4.7% 102 days 0.15 57.5% Good
Princess Motor Yacht Sales Direct 61 -2.0% 143 days 0.15 23.2% Below Average
Michael Schmidt & Partner Direct 60 +29.3% 186 days 0.09 38.9% Average
Multihull World Direct 58 +24.2% 156 days 0.07 27.8% Below Average
Parker Adams Direct 55 +3.0% 138 days 0.01 20.0% Below Average
MC Yachts Direct 46 +4.1% 128 days 0.02 28.2% Below Average
Devon Boat Sales Direct 45 -5.8% 145 days 0.03 28.8% Below Average
Berthon International Direct 45 0.0% 159 days 0.03 16.4% Below Average
Norfolk Boat Sales Direct 41 -6.1% 102 days 0.09 6.5% Below Average
Swanley Brokerage Direct 35 +3.7% 100 days 0.06 0.0% Below Average
Marine Sales Scotland Direct 28 +18.9% 163 days 0.02 4.3% Below Average
Smart Boat Sales Direct 24 -3.0% 114 days 0.18 21.6% Below Average
MGM Boats Direct 17 +27.3% 170 days 0.00 17.4% Below Average
Plymouth Boat Sales Direct 15 +2.4% 183 days 0.00 0.0% Below Average
Bates Wharf Direct 15 -2.9% 172 days 6.49 47.8% Average
Boats Ireland Direct 13 +7.9% 189 days 0.00 0.0% Below Average
Miles Stratton Marine Direct 13 +0.4% 108 days 0.21 91.7% Excellent
RIBs for Sale Direct 12 -3.9% 62 days 0.06 29.0% Below Average
Sunseeker Brokerage Direct 11 +5.1% 167 days 0.00 0.0% Below Average
Ordovic Boat Brokerage Direct 6 Insufficient data Insufficient data Insufficient data Insufficient data
Narrowboats Ltd Direct 3 Insufficient data Insufficient data Insufficient data Insufficient data
Yachtsnet Direct 1 Insufficient data Insufficient data Insufficient data Insufficient data
Deganwy Marina Direct 1 Insufficient data Insufficient data Insufficient data Insufficient data
Apollo Duck Marketplace 0 Insufficient data Insufficient data Insufficient data Insufficient data
Boats and Outboards Marketplace 0 Insufficient data Insufficient data Insufficient data Insufficient data
Boatpoint Direct 0 Insufficient data Insufficient data Insufficient data Insufficient data
EuroYachts Direct 0 Insufficient data Insufficient data Insufficient data Insufficient data
Boatfinder Brokerage Direct 0 Insufficient data Insufficient data Insufficient data Insufficient data
Network Yacht Brokers Direct 0 Insufficient data Insufficient data Insufficient data Insufficient data
Sunbird International Yacht Sales Direct 0 Insufficient data Insufficient data Insufficient data Insufficient data

How are these metrics calculated?

  • Price vs Market: Average deviation of asking prices from market segment medians
  • Days on Market: Average time listings have been active
  • Price Changes/Mo: Average number of price adjustments per listing per month (90-day window)
  • Sell-Through Rate: Percentage of listings that transitioned to sold/withdrawn in 90 days

Brokers with fewer than 10 active listings show "Insufficient data". Rankings updated nightly.

We use cookies for analytics to understand how people use Boat Hound and improve the experience. No advertising cookies. Privacy policy.