Broker Rankings
Compare boat brokers across key performance metrics. Rankings are computed nightly from real listing data.
Most Active Brokers
- 27,040 listings
-
2. Ancasta467 listings
- 459 listings
- 241 listings
-
5. Boats.co.uk206 listings
Best Sell-Through Rate
-
1. Red Ensign100.0%
- 99.0%
- 83.1%
- 81.5%
- 65.7%
Fastest Selling Brokers
- 65 days
-
2. DDZ Marine66 days
- 82 days
- 95 days
- 96 days
| Broker | Listings ▼ | Price vs Market | Avg Days on Market | Price Changes/Mo | Sell-Through Rate |
|---|---|---|---|---|---|
| TheYachtMarket Marketplace | 27,040 | +1.1% | 129 days | 0.01 | 0.2% Below Average |
| Ancasta Direct | 467 | +0.9% | 112 days | 0.13 | 29.8% Below Average |
| Band of Boats Direct | 459 | +2.7% | 96 days | 0.35 | 38.2% Average |
| Tingdene Boat Sales Direct | 241 | -1.1% | 102 days | 0.13 | 22.7% Below Average |
| Boats.co.uk Direct | 206 | -0.3% | 146 days | 0.00 | 0.0% Below Average |
| Clipper Marine Direct | 154 | +27.2% | 106 days | 0.02 | 37.4% Average |
| Burton Waters Direct | 120 | -2.3% | 153 days | 0.00 | 0.0% Below Average |
| One Marine Direct | 99 | -10.6% | 111 days | 0.01 | 31.5% Average |
| Clarke & Carter Direct | 96 | +0.5% | 95 days | 0.08 | 65.7% Good |
| Michael Schmidt & Partner Direct | 95 | +18.0% | 144 days | 0.11 | 22.1% Below Average |
| DDZ Marine Direct | 84 | -0.5% | 66 days | 0.06 | 30.0% Average |
| Williams & Smithells Direct | 82 | +2.5% | 115 days | 0.04 | 81.5% Excellent |
| Red Ensign Direct | 79 | -5.1% | 103 days | 0.08 | 100.0% Excellent |
| Val Wyatt Marine Direct | 77 | +0.2% | 124 days | 0.04 | 33.0% Average |
| Multihull World Direct | 71 | +23.5% | 130 days | 0.00 | 8.6% Below Average |
| Princess Motor Yacht Sales Direct | 67 | -2.3% | 121 days | 0.16 | 27.1% Below Average |
| David Morris Yacht Brokerage Direct | 62 | -6.5% | 97 days | 0.14 | 20.5% Below Average |
| Parker Adams Direct | 51 | +4.0% | 109 days | 0.01 | 38.7% Average |
| MC Yachts Direct | 51 | +5.3% | 104 days | 0.01 | 38.1% Average |
| Berthon International Direct | 46 | 0.0% | 127 days | 0.02 | 17.9% Below Average |
| Devon Boat Sales Direct | 41 | -3.9% | 119 days | 0.04 | 53.4% Good |
| Miles Stratton Marine Direct | 32 | +1.1% | 116 days | 0.01 | 8.9% Below Average |
| Marine Sales Scotland Direct | 28 | +19.1% | 126 days | 0.01 | 83.1% Excellent |
| Swanley Brokerage Direct | 26 | Insufficient data | 82 days | 0.04 | 3.1% Below Average |
| Norfolk Boat Sales Direct | 18 | Insufficient data | 65 days | 0.44 | 99.0% Excellent |
| MGM Boats Direct | 18 | +23.1% | 129 days | 0.00 | 22.7% Below Average |
| Plymouth Boat Sales Direct | 15 | 0.0% | 144 days | 0.00 | 0.0% Below Average |
| Bates Wharf Direct | 15 | -1.8% | 134 days | 7.98 | 55.0% Good |
| Boats Ireland Direct | 13 | +7.9% | 140 days | 0.00 | 0.0% Below Average |
| Sunseeker Brokerage Direct | 11 | +5.1% | 121 days | 0.00 | 5.0% Below Average |
| RIBs for Sale Direct | 7 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Ordovic Boat Brokerage Direct | 6 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Smart Boat Sales Direct | 5 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Narrowboats Ltd Direct | 3 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Yachtsnet Direct | 1 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Deganwy Marina Direct | 1 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Boats and Outboards Marketplace | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| EuroYachts Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Boatfinder Brokerage Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Sunbird International Yacht Sales Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Network Yacht Brokers Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Apollo Duck Marketplace | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
| Boatpoint Direct | 0 | Insufficient data | Insufficient data | Insufficient data | Insufficient data |
How are these metrics calculated?
- Price vs Market: Average deviation of asking prices from market segment medians
- Days on Market: Average time listings have been active
- Price Changes/Mo: Average number of price adjustments per listing per month (90-day window)
- Sell-Through Rate: Percentage of listings that transitioned to sold/withdrawn in 90 days
Brokers with fewer than 10 active listings show "Insufficient data". Rankings updated nightly.