Moody 376 (1980-1989) (sail)
Analytics computed 11 hours ago
Active Listings
7
Median Price
£52,260
Price Range
£47,180 - £59,970
10th - 90th percentile
Avg Days Listed
33
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 1987 Moody 376 | £39,950 | Burton Waters | 1 month ago |
| 1987 Moody 376 | £52,000 | MC Yachts | 11 hours ago |
| 1987 Moody 376 | £52,000 | TheYachtMarket | 1 month ago |
| 1989 Moody 376 | £52,260 | TheYachtMarket | 5 days ago |
| 1989 Moody 376 | £55,000 | TheYachtMarket | 5 days ago |
Showing 5 of 7 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account