Moody 376 (1980-1989) (sail)
Analytics computed 14 hours ago
Active Listings
6
Median Price
£53,500
Price Range
£45,866 - £59,975
10th - 90th percentile
Avg Days Listed
52
30d Trend
-4.7%
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 1987 Moody 376 | £39,950 | Burton Waters | 2 months ago |
| 1989 Moody 376 | £51,782 | TheYachtMarket | 1 day ago |
| 1987 Moody 376 | £52,000 | TheYachtMarket | 1 month ago |
| 1989 Moody 376 | £55,000 | TheYachtMarket | 3 weeks ago |
| 1989 Moody 376 | £59,950 | TheYachtMarket | 1 month ago |
Showing 5 of 6 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account