Moody 346 (1980-1989) (sail)
Analytics computed 3 hours ago
Active Listings
5
Median Price
£39,995
Price Range
£39,500 - £41,198
10th - 90th percentile
Avg Days Listed
5
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 1988 Moody 346 | £39,500 | TheYachtMarket | 8 hours ago |
| 1988 Moody 346 | £39,500 | TheYachtMarket | 5 days ago |
| 1986 Moody 346 | £39,995 | TheYachtMarket | 8 hours ago |
| 1986 Moody 346 | £39,995 | TheYachtMarket | 5 days ago |
| 1988 Moody 346 | £42,000 | TheYachtMarket | 13 hours ago |
Showing 5 of 5 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account