Moody (sail)
Analytics computed 12 hours ago
Active Listings
100
Median Price
£44,024
Price Range
£21,755 - £311,000
10th - 90th percentile
Avg Days Listed
185
30d Trend
+17.6%
90d Trend
-41.3%
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 1980 Moody Nova 27 | £3,950 | TheYachtMarket | 6 months ago |
| 1985 Moody 27 | £12,150 | TheYachtMarket | 4 months ago |
| 1982 Moody 29 | £12,950 | TheYachtMarket | 5 months ago |
| 1981 Moody 29 | £15,000 | TheYachtMarket | 4 months ago |
| 1988 Moody 31 MK II | £15,950 | TheYachtMarket | 4 months ago |
Showing 5 of 100 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account