Jeanneau (other)
Analytics computed 12 hours ago
Active Listings
147
Median Price
£121,062
Price Range
£27,800 - £388,653
10th - 90th percentile
Avg Days Listed
198
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 1986 Jeanneau Tonic 23 | £6,995 | TheYachtMarket | 5 months ago |
| 2001 Jeanneau Sun 2000 | £7,950 | David Morris Yacht Brokerage | 8 hours ago |
| 1982 Jeanneau Tonic 23 | £12,000 | TheYachtMarket | 4 months ago |
| 1983 Jeanneau Attalia | £12,489 | TheYachtMarket | 6 months ago |
| 1998 Jeanneau 24.2 | £12,995 | TheYachtMarket | 5 months ago |
Showing 5 of 147 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account