Elan Impression 50 (2015-2019) (sail)
Analytics computed 7 hours ago
Active Listings
5
Median Price
£182,899
Price Range
£154,724 - £236,027
10th - 90th percentile
Avg Days Listed
24
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 2018 Elan Impression 50 | £153,940 | TheYachtMarket | 2 weeks ago |
| 2017 Elan Impression 50 | £155,900 | TheYachtMarket | 2 weeks ago |
| 2018 Elan Impression 50 | £182,899 | TheYachtMarket | 2 weeks ago |
| 2018 Elan Impression 50 | £191,609 | TheYachtMarket | 2 weeks ago |
| 2019 Elan Impression 50 | £265,639 | TheYachtMarket | 2 weeks ago |
Showing 5 of 5 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account