Elan Impression 45.1 (2020-2025) (sail)
Analytics computed 20 hours ago
Active Listings
9
Median Price
£169,835
Price Range
£155,690 - £193,351
10th - 90th percentile
Avg Days Listed
42
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 2022 Elan Impression 45.1 | £151,366 | TheYachtMarket | 1 day ago |
| 2020 Elan Impression 45.1 | £156,771 | TheYachtMarket | 1 week ago |
| 2022 Elan Impression 45.1 | £160,015 | TheYachtMarket | 1 day ago |
| 2022 Elan Impression 45.1 | £164,640 | TheYachtMarket | 1 day ago |
| 2022 Elan Impression 45.1 | £169,835 | TheYachtMarket | 1 month ago |
Showing 5 of 9 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account