Elan Impression 45 (2015-2019) (sail)
Analytics computed 1 day ago
Active Listings
5
Median Price
£143,706
Price Range
£127,159 - £170,357
10th - 90th percentile
Avg Days Listed
23
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 2017 Elan Impression 45 | £121,933 | TheYachtMarket | 2 weeks ago |
| 2017 Elan Impression 45 | £134,997 | TheYachtMarket | 2 weeks ago |
| 2019 Elan Impression 45 | £143,706 | TheYachtMarket | 2 weeks ago |
| 2018 Elan Impression 45 | £151,545 | TheYachtMarket | 2 weeks ago |
| 2016 Elan Impression 45 | £182,899 | TheYachtMarket | 2 weeks ago |
Showing 5 of 5 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account