Collingwood (other)
Analytics computed 1 hour ago
Active Listings
6
Median Price
£124,875
Price Range
£99,900 - £159,725
10th - 90th percentile
Avg Days Listed
22
30d Trend
N/A
90d Trend
N/A
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 2016 Collingwood 60ft | £90,000 | TheYachtMarket | 2 weeks ago |
| 2008 Collingwood Fit out by John Leslie Beckett | £109,800 | Tingdene Boat Sales | 5 hours ago |
| 2008 Collingwood Fit out by John Leslie Beckett 57 x 12 | £109,800 | TheYachtMarket | 2 weeks ago |
| 2021 Collingwood Abode 64 Widebeam | £139,950 | Tingdene Boat Sales | 5 hours ago |
| 2021 Collingwood Abode 64 Widebeam | £139,950 | TheYachtMarket | 4 days ago |
Showing 5 of 6 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account