Broom (motor)
Analytics computed 12 hours ago
Active Listings
53
Median Price
£89,950
Price Range
£31,100 - £207,990
10th - 90th percentile
Avg Days Listed
178
30d Trend
+2.8%
90d Trend
-22.4%
Price History
1 Year
Current Listings
| Boat | Price | Source | Last Updated |
|---|---|---|---|
| 1975 Broom Scorpio | £5,250 | TheYachtMarket | 4 months ago |
| 1978 Broom 35 European | £29,950 | TheYachtMarket | 6 months ago |
| 1978 Broom Ocean 37 | £29,950 | TheYachtMarket | 4 months ago |
| 1976 Broom 35 European | £29,950 | TheYachtMarket | 6 months ago |
| 1978 Broom BROOM 37 OCEAN | £30,879 | Band of Boats | 1 hour ago |
Showing 5 of 53 listings
Subscribe to Pro for full listing data, custom time ranges, and data export.
Create Free Account